General Cache Information
APC Version | 3.1.13 |
PHP Version | 5.3.29 |
APC Host | tram-express.ru (vh392) (127.0.0.1) |
Server Software | Apache/2.4.29 |
Shared Memory | 1 Segment(s) with 4.0 GBytes
(mmap memory, pthread mutex Locks locking) |
Start Time | 2023/05/21 22:52:15 |
Uptime | 1 week, 5 days, 6 hours and 16 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 3743 (437.2 MBytes) |
Hits | 168435273 |
Misses | 16382487 |
Request Rate (hits, misses) | 174.46 cache requests/second |
Hit Rate | 158.99 cache requests/second |
Miss Rate | 15.46 cache requests/second |
Insert Rate | 15.25 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 0 ( 0.0 Bytes) |
Hits | 0 |
Misses | 0 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 0 |
apc.canonicalize | 1 |
apc.coredump_unmap | 1 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.file_md5 | 0 |
apc.file_update_protection | 2 |
apc.filters | -/bitrix/cache/, -/bitrix/managed_cache/, -/bitrix/stack_cache/, -/bitrix/local_cache/, -/upload/ |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.lazy_classes | 0 |
apc.lazy_functions | 0 |
apc.max_file_size | 2M |
apc.mmap_file_mask | /dev/zero |
apc.num_files_hint | 1000 |
apc.preload_path | |
apc.report_autofilter | 0 |
apc.rfc1867 | 0 |
apc.rfc1867_freq | 0 |
apc.rfc1867_name | APC_UPLOAD_PROGRESS |
apc.rfc1867_prefix | upload_ |
apc.rfc1867_ttl | 3600 |
apc.serializer | default |
apc.shm_segments | 1 |
apc.shm_size | 4096M |
apc.slam_defense | 1 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 60 |
apc.use_request_time | 1 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 0 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 3.6 GBytes (89.3%) | Hits: 168435273 (91.1%) |
Used: 438.8 MBytes (10.7%) | Misses: 16382487 (8.9%) |